| Favorite Albums 2011 | ||
| *Note--these are not in order of preference. I'll amend them in that regard as time allows and progresses. | ||
| Artist | Album | |
| 1 | Foster the People | Torches |
| 2 | The Drums | Portamento |
| 3 | Dale Earnhardt Jr. Jr. | It's a Corporate World |
| 4 | Kurt Vile | Smoke Ring For My Halo |
| 5 | Justice | Audio Video Disco |
| 6 | Blood Orange | Coastal Grooves |
| 7 | Asobi Seksu | Fluorescence |
| 8 | CSS | La Liberacion |
| 9 | Cults | Cults |
| 10 | Cut Copy | Zonoscope |
| 11 | The Go! Team | Rolling Blackouts |
| 12 | The Joy Formidable | The Big Roar |
| 13 | Peter Bjorn and John | Gimme Some |
| 14 | PJ Harvey | Let England Shake |
| 15 | Real Estate | Days |
| 16 | Soft Metals | Soft Metals |
| 17 | The Strokes | Angles |
| 18 | TV on the Radio | Nine Types of Light |
| 19 | Washed Out | Within & Without |
| 20 | Wild Flag | Wild Flag |
| 21 | YACHT | Shangri-La |
| 22 | Moon Duo | Mazes |
| 23 | Memory Tapes | Player Piano |
| 24 | Beirut | Rip Tide |
| 25 | Surfer Blood | Tarot Classics |
| 26 | Summer Camp | Welcome to Condale |
| 26 | Battles | Glass Drop |
| 26 | Gang Gang Dance | Eye Contact |
| 26 | Toro Y Moi | Underneath the Pin |
| 26 | tUnE-yArDs | w h o k i l l |
| 26 | Unknown Mortal Orchestra | Unknown Mortal Orchestra |
| 26 | The War on Drugs | Slave Ambient |
| 26 | Young Galaxy | Shapeshifting |
Self-deprecation, quiet desperation, societal malapropisms, mild anthropophobia, inhalant-induced hallucinations
Wednesday, December 28, 2011
Favorite Albums 2011
Labels:
Music
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment